Money & costs
Expenses Ledger
Materials, supplier receipts, subcontractor invoices, equipment, and overhead expenses for Evergreen Lawn & Landscape.
Total expenses
$25,090
Across all project & facility costsMaterials & orders
$16,830
Pavers, sod, mulch, gravel & seedSubcontractors
$2,400
Trade specialist invoicesEquipment & overhead
$5,860
Shop rent, truck notes & disposalCost tracking
Materials & Vendor Ledger
| Date | Category | Supplier & Description | Job | Amount | Receipt Status |
|---|---|---|---|---|---|
| Yesterday | Materials | Green Valley Landscape Supply Flagstone pallets, polymeric sand, and edge restraint | J-1009 | $5,580 | Receipt verified |
| 3 days ago | Materials | Stone & Paver Wholesale Belgard pavers and crushed stone base | J-1010 | $2,960 | Receipt verified |
| 6 days ago | Overhead | Northline Properties Commercial yard and shop monthly lease | Shop rent | $2,400 | Auto-logged |
| 8 days ago | Subcontractor | Danny Cole Irrigation LLC 6-zone backflow test and manifold installation | J-1005 | $2,400 | Invoice attached |
| 12 days ago | Equipment | Metro Equipment Finance 2022 Ford F-350 Super Duty & mini-skid monthly | Truck loan | $1,180 | Auto-logged |
| 15 days ago | Materials | Tri-County Sod Farms 4,200 sq ft Kentucky bluegrass rolls + starter fertilizer | J-1004 | $1,850 | Receipt verified |
| 19 days ago | Overhead | Wolverine Mutual Insurance Commercial general liability & inland marine premium | Insurance | $640 | Auto-logged |
| 22 days ago | Equipment | Sunbelt Rentals #412 Tracked mini-excavator 3-day rental for wall trenching | J-1003 | $750 | Receipt verified |
| 27 days ago | Materials | Oakland Hardwood Mulch 35 yards double-shredded dark mulch delivered | J-1002 | $1,620 | Receipt verified |
| 34 days ago | Materials | Highland Nursery & Trees 8 boxwoods, 4 flowering pears, and root starter | J-1006 | $1,420 | Receipt verified |
| 40 days ago | Materials | Great Lakes Stone Supply 380 sq ft tumbled pavers, polymeric sand, crushed concrete | J-1001 | $3,400 | Receipt verified |
| Monthly | Overhead | Sunoco Fleet & Yard Waste Monthly truck fuel and green waste yard disposal | Fuel & Dump | $890 | Auto-logged |
Real-time job costing directly from crew receipts.
Snap receipt photos from the truck, log supplier invoice PO numbers, and see true job profit margins.
Start tracking on Flex →